Print window | Close window

 

BOYS 11-12
11/5/2006 Tidalwaves 2006
GO WAVES - TOP TIMES for Short Course Yards
     
BOYS 11-12 50 FREE
1 Ryan Fugate :28.38 07/15/06
2 Brian Rowett :29.43 06/10/06
3 Gabriel Shlager :32.71 06/10/06
4 Alex Hagan :33.11 06/10/06
5 Willie Guild :35.74 06/10/06
BOYS 11-12 50 BACK
1 Richard Davison :31.72 07/15/06
2 Ryan Fugate :34.54 06/03/06
3 Willie Guild :43.60 07/08/06
4 Connor Nevitt :46.18 06/03/06
5 Alex Hagan :46.57 06/17/06
BOYS 11-12 50 BREAST
1 Gabriel Shlager :40.00 07/15/06
2 Brian Rowett :40.88 06/17/06
3 Ryan Fugate :41.71 06/03/06
4 Alex Hagan :48.88 05/13/06
5 Cyrus Namdar :54.75 06/10/06
BOYS 11-12 50 FLY
1 Richard Davison :29.92 07/15/06
2 Gabriel Shlager :34.97 07/15/06
3 Ryan Fugate :35.70 05/13/06
4 Brian Rowett :36.34 06/24/06
BOYS 11-12 100 I.M.
1 Richard Davison 1:09.46 07/15/06
2 Ryan Fugate 1:14.70 07/08/06
3 Gabriel Shlager 1:20.85 07/15/06
4 Brian Rowett 1:21.89 06/10/06
5 Willie Guild 1:38.34 05/20/06