Print window | Close window

 

BOYS 13-14
11/5/2006 Tidalwaves 2006
GO WAVES - TOP TIMES for Short Course Yards
     
BOYS 13-14 50 FREE
1 Will Jacobus :27.26 07/15/06
2 Jamie Sinnett :28.84 06/24/06
3 Marco Farahmand :29.63 07/15/06
4 Erik Moller :30.50 06/10/06
5 Tim Sweeney :30.76 07/15/06
BOYS 13-14 50 BACK
1 Jamie Sinnett :33.10 07/15/06
2 S.Ploos van Amste :36.18 05/20/06
3 Erik Moller :36.44 06/17/06
4 Tim Sweeney :41.88 07/08/06
5 David Broad :42.76 06/17/06
BOYS 13-14 50 BREAST
1 Tim Sweeney :38.41 07/15/06
2 Patrick Ebke :39.02 05/13/06
3 Will Jacobus :39.08 06/24/06
4 Trevor Burke :42.07 06/24/06
5 Erik Moller :43.56 06/10/06
BOYS 13-14 100 FREE
1 Patrick Ebke 1:11.33 05/13/06
2 Joe Peguero 1:16.07 05/20/06
3 Tim Sweeney 1:17.42 07/08/06
BOYS 13-14 50 FLY
1 Will Jacobus :32.22 06/17/06
2 Jamie Sinnett :32.47 07/15/06
3 S.Ploos van Amste :34.43 05/20/06
4 Marco Farahmand :34.77 05/13/06
5 Erik Moller :36.28 06/17/06
BOYS 13-14 100 I.M.
1 Will Jacobus 1:14.92 06/24/06
2 Jamie Sinnett 1:15.42 06/24/06
3 S.Ploos van Amste 1:18.78 05/20/06
4 Marco Farahmand 1:21.95 05/20/06
5 Erik Moller 1:22.01 06/17/06