Print window | Close window

 

BOYS 8 & UNDER
11/5/2006 Tidalwaves 2006
GO WAVES - TOP TIMES for Short Course Yards
     
BOYS 8&UN 25 FREE
1 Griffin Burke :15.97 06/10/06
2 Brandon West :16.58 07/15/06
3 Jason Oliver :18.11 05/13/06
4 Marc Gleckman :18.69 06/17/06
5 Ruben Weijers :19.32 06/24/06
BOYS 8&UN 25 BACK
1 Griffin Burke :18.72 07/15/06
2 Brandon West :19.38 07/15/06
3 Marc Gleckman :22.49 06/03/06
4 Ruben Weijers :24.65 06/17/06
5 Jason Oliver :26.54 05/13/06
BOYS 8&UN 25 BREAST
1 Griffin Burke :23.98 06/03/06
2 Brandon West :25.68 06/24/06
3 Jason Oliver :26.23 06/10/06
4 Ruben Weijers :27.14 07/08/06
5 Kyle Wong :30.84 07/15/06
BOYS 8&UN 25 FLY
1 Griffin Burke :18.24 07/08/06
2 Brandon West :22.32 06/17/06
3 Jason Oliver :25.58 06/10/06
4 Marc Gleckman :27.62 06/17/06
5 Ryan Schoenlein :29.62 06/17/06
BOYS 8&UN 100 I.M.
1 Griffin Burke 1:27.91 07/15/06
2 Brandon West 1:42.28 07/15/06
3 Jason Oliver 2:07.51 06/24/06