Print window | Close window

 

BOYS 9-10
11/5/2006 Tidalwaves 2006
GO WAVES - TOP TIMES for Short Course Yards
     
BOYS 9-10 50 FREE
1 Roland Yu :35.66 06/03/06
2 Ryan Mangan :35.67 06/10/06
3 Alex Purcell :36.36 06/24/06
4 Corey Dunne :36.56 07/15/06
5 Victor Weijers :37.13 06/03/06
BOYS 9-10 50 BACK
1 Ryan Mangan :41.34 07/15/06
2 Nick Ebert :42.72 07/15/06
3 Alex Purcell :43.11 07/15/06
4 Victor Weijers :44.11 06/03/06
5 Roland Yu :44.27 06/17/06
BOYS 9-10 50 BREAST
1 Victor Weijers :46.01 07/08/06
2 Nick Ebert :47.70 07/15/06
3 Nick DiDonato :52.48 06/17/06
4 A.Badertscher :55.38 06/24/06
5 Corey Dunne :55.62 07/15/06
BOYS 9-10 50 FLY
1 Ryan Mangan :40.10 07/15/06
2 Nick Ebert :45.60 05/20/06
3 Tommy Fant :48.78 07/15/06
4 Alex Purcell :52.45 06/17/06
5 Chris O'Day :53.30 06/10/06
BOYS 9-10 100 I.M.
1 Ryan Mangan 1:28.20 07/15/06
2 Nick Ebert 1:33.29 05/20/06
3 Victor Weijers 1:34.33 07/08/06
4 Roland Yu 1:37.81 06/17/06
5 Alex Purcell 1:40.72 07/15/06