Print window | Close window

 

GIRLS 8 & UNDER
11/5/2006 Tidalwaves 2006
GO WAVES - TOP TIMES for Short Course Yards
     
GIRLS 8&UN 25 FREE
1 Georgie Goldberg :18.56 07/15/06
2 Sarah Herzer :18.62 06/10/06
3 Ellie Gerson :19.68 06/10/06
4 Taylor Benstead :19.81 06/03/06
5 Annie Forsman :21.79 07/08/06
GIRLS 8&UN 25 BACK
1 Adelaide Shunk :24.10 06/24/06
2 Taylor Benstead :24.33 05/13/06
3 Meghan Coyle :24.92 07/08/06
4 M.Schoenberger :25.25 06/03/06
5 M.Spaethling :25.27 07/08/06
GIRLS 8&UN 25 BREAST
1 Ellie Gerson :28.29 06/24/06
2 Sarah Herzer :28.67 06/17/06
3 Emma Hagan :29.20 06/24/06
4 M.Spaethling :29.47 07/15/06
5 C.Montoya :29.70 06/24/06
GIRLS 8&UN 25 FLY
1 Georgie Goldberg :23.15 07/08/06
2 Meghan Coyle :25.75 07/08/06
3 Ursula Tangalos :26.13 07/08/06
4 Heidi Roenisch :26.35 07/15/06
5 Taylor Benstead :26.91 06/03/06
GIRLS 8&UN 100 I.M.
1 Sarah Herzer 2:05.48 07/15/06
2 Georgie Goldberg 2:07.56 07/08/06
3 Ellie Gerson 2:07.99 07/15/06
4 Natalie Bogardus 2:20.23 07/08/06
5 Adelaide Shunk 2:22.54 06/24/06