Print window | Close window

 

GIRLS 9-10
11/5/2006 Tidalwaves 2006
GO WAVES - TOP TIMES for Short Course Yards
     
GIRLS 9-10 50 FREE
1 S.McDonough :30.85 07/15/06
2 Anisa Lester :32.62 07/15/06
3 Tia Fung :34.22 07/15/06
4 Emmy Leitzell :35.61 06/17/06
5 Isabelle Kitze :36.32 06/03/06
GIRLS 9-10 50 BACK
1 Isabelle Kitze :39.82 05/20/06
2 Anisa Lester :40.73 06/18/06
3 Tia Fung :40.74 07/08/06
4 S.McDonough :42.22 06/03/06
5 Blaire Epstein :47.09 06/17/06
GIRLS 9-10 50 BREAST
1 S.McDonough :44.58 07/15/06
2 Tia Fung :46.71 06/03/06
3 Emma Battey :47.44 07/15/06
4 Caitlin Jacobs :48.82 06/10/06
5 Hannah Gerson :49.60 06/03/06
GIRLS 9-10 50 FLY
1 Summer Sinnett :38.98 06/18/06
2 Isabelle Kitze :39.58 05/13/06
3 Tia Fung :40.20 07/08/06
4 Emmy Leitzell :41.97 06/10/06
5 Nicole Nevitt :43.98 07/15/06
GIRLS 9-10 100 I.M.
1 S.McDonough 1:25.38 06/18/06
2 Anisa Lester 1:28.52 05/13/06
3 Isabelle Kitze 1:30.08 07/15/06
4 Emmy Leitzell 1:32.96 06/17/06
5 Tia Fung 1:33.37 06/24/06