Print window | Close window

 

BOYS 8 & UNDER
Top 5 Best Times in 2007
     

BOYS 8&UN 25 FREE

  1. Ruben Weijers :16.90 07/07/07
  2. Ryan Schoenlein :17.07 07/07/07
  3. Kenneth Wong :21.70 06/02/07
  4. Benjamin Bundy :23.54 07/21/07
  5. Kyle Wong :23.67 07/21/07

BOYS 8&UN 25 BACK

  1. Ryan Schoenlein :21.97 05/05/07
  2. Kenneth Wong :24.66 07/21/07
  3. Ruben Weijers :25.23 05/05/07
  4. Benjamin Bundy :27.81 07/21/07
  5. Will Sweeney :28.03 06/09/07

BOYS 8&UN 25 BREAST

  1. Ruben Weijers :22.29 06/24/07
  2. Ryan Schoenlein :25.80 06/09/07
  3. Kyle Wong :28.04 07/07/07
  4. Kenneth Wong :32.00 05/05/07
  5. Benjamin Bundy :33.46 06/23/07

BOYS 8&UN 25 FLY

  1. Ryan Schoenlein :22.31 06/23/07
  2. Ruben Weijers :26.84 05/05/07
  3. Kenneth Wong :30.09 07/21/07
  4. Kyle Wong :33.26 05/05/07
  5. Cooper Bouton :36.67 05/19/07

BOYS 8&UN 100 I.M.

  1. Ruben Weijers 1:39.53 07/07/07
  2. Ryan Schoenlein 1:44.00 07/21/07
  3. Kenneth Wong 2:06.14 07/14/07
  4. Kyle Wong 2:27.10 05/05/07
  5. Kevin Chen 3:26.06 05/05/07