Print window | Close window

 

BOYS 9-10
Top 5 Best Times in 2007
     

BOYS 9-10 50 FREE

  1. Griffin Burke :32.09 06/23/07
  2. Ryan Mangan :32.41 05/05/07
  3. Victor Weijers :33.82 06/23/07
  4. Chris O'Day :35.18 07/07/07
  5. Brandon West :35.28 06/02/07

BOYS 9-10 50 BACK

  1. Griffin Burke :36.52 07/21/07
  2. Brandon West :38.12 07/21/07
  3. Ryan Mangan :38.43 07/21/07
  4. Chris O'Day :42.61 06/02/07
  5. Victor Weijers :44.09 05/05/07

BOYS 9-10 50 BREAST

  1. Victor Weijers :43.01 06/16/07
  2. Ryan Mangan :44.14 07/21/07
  3. Brandon West :45.03 07/21/07
  4. Corey Dunne :46.54 07/07/07
  5. Brooks Roenisch :47.22 07/07/07

BOYS 9-10 50 FLY

  1. Griffin Burke :35.95 07/21/07
  2. Ryan Mangan :38.65 06/16/07
  3. Tommy Fant :44.66 06/16/07
  4. Victor Weijers :45.32 05/05/07
  5. Brooks Roenisch :46.67 07/14/07

BOYS 9-10 100 I.M.

  1. Griffin Burke 1:19.38 07/21/07
  2. Ryan Mangan 1:23.92 07/21/07
  3. Victor Weijers 1:28.00 07/07/07
  4. Brandon West 1:28.42 07/21/07
  5. Chris O'Day 1:34.45 07/21/07